Jaguar Land Rover Injector | 3.0 D | Bosch 0445117053 FW939K546AB

filler

Price:
£149.95
Stock:
In stock

Description

0445117053 BOSCH INJECTOR Land Rover XF Range Rover Sport Velar 3.0 D FW939K546AB

Every injector we offer is rigorously tested both electronically and mechanically. Each one comes with a test report, a copper washer, and a 1-YEAR WARRANTY.

UNSURE ABOUT COMPATIBILITY?

If you're uncertain whether this injector is compatible with your vehicle, please provide your Chassis or VIN number before placing an order, and we'll verify the fit for you.

SOLD ON EXCHANGE BASIS.

This injector requires an exchange. Please order a "refundable deposit" along with your injector. Note that if you do not return the old injector, the refundable deposit will not be refunded.

Please watch the instruction video at the bottom or contact us if you have any questions.

Phone: +44 2039546303
WhatsApp: +44 7810 357408

OE-NUMBER : 

FW939K546AB, LR078606, JDE39003, 0445116060, 0445116061, 0445117052

This injector is compatible with: 

JAGUAR :

F-PACE 3.0 SDV6 AWD 09.2015-08.2020 221 kW 300 PS 2993 cc SUV
XF II 3.0 D 05.2015-08.2020 221 kW 300 PS 2993 cc Saloon
XF SPORTBRAKE 3.0 D 07.2017-08.2020 221 kW 300 PS 2993 cc Station Wagon

LAND ROVER :

DISCOVERY IV 3.0 SDV6 4x4 11.2009-12.2018 188 kW 256 PS 2993 cc Closed Off-Road Vehicle
DISCOVERY IV 3.0 TD 4x4 07.2012-12.2018 183 kW 249 PS 2993 cc Closed Off-Road Vehicle
DISCOVERY V 3.0 D 4x4 09.2016-08.2020 183 kW 249 PS 2993 cc SUV
DISCOVERY V 3.0 D 4x4 09.2016-08.2020 155 kW 211 PS 2993 cc SUV
DISCOVERY V 3.0 SDV6 4x4 09.2018-08.2020 225 kW 306 PS 2993 cc SUV
DISCOVERY V 3.0 Td6 4x4 09.2016-08.2020 190 kW 258 PS 2993 cc SUV
DISCOVERY V VAN 3.0 SDV6 4x4 09.2018-08.2020 225 kW 306 PS 2993 cc SUV Van
DISCOVERY V VAN 3.0 Td6 4x4 09.2016-08.2020 190 kW 258 PS 2993 cc SUV Van
RANGE ROVER IV 3.0 SDV6 4x4 10.2018-08.2020 215 kW 292 PS 2993 cc SUV
RANGE ROVER IV 3.0 SDV6 4x4 10.2018-08.2020 202 kW 275 PS 2993 cc SUV
RANGE ROVER IV 3.0 SDV6 4x4 02.2013-08.2021 183 kW 249 PS 2993 cc SUV
RANGE ROVER IV 3.0 TDV6 4x4 02.2013- 190 kW 258 PS 2993 cc SUV
RANGE ROVER IV 3.0 TDV6 4x4 10.2013- 155 kW 211 PS 2993 cc SUV
RANGE ROVER SPORT II 3.0 SDV6 4x4 09.2014-09.2020 225 kW 306 PS 2993 cc SUV
RANGE ROVER SPORT II 3.0 SDV6 4x4 04.2013-12.2016 215 kW 292 PS 2993 cc SUV
RANGE ROVER VELAR 3.0 D275 SDV6 4x4 04.2018-08.2020 202 kW 275 PS 2993 cc SUV
RANGE ROVER VELAR 3.0 D300 SDV6 4x4 03.2017-08.2020 221 kW 300 PS 2993 cc SUV


Payment & Security

American Express Apple Pay Diners Club Discover Google Pay Klarna Maestro Mastercard PayPal Shop Pay Union Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

You may also like

Recently viewed