Description
9674973080 FORD CİTROEN PEUGEOT VOLVO MAZDA 1.6 HDi
Every injector we offer is rigorously tested both electronically and mechanically. Each one comes with a test report, a copper washer, and a 1-YEAR WARRANTY.
UNSURE ABOUT COMPATIBILITY?
If you're uncertain whether this injector is compatible with your vehicle, please provide your Chassis or VIN number before placing an order, and we'll verify the fit for you.
SOLD ON EXCHANGE BASIS.
This injector requires an exchange. Please order a "refundable deposit" along with your injector. Note that if you do not return the old injector, the refundable deposit will not be refunded.
Please watch the instruction video at the bottom or contact us if you have any questions.
Phone: +44 2039546303
WhatsApp: +44 7810 357408
OE-NUMBER :
A2C59513556, 5WS40677, 9674973080,9683957280, 9802448680
CITROEN
Berlıngo 1.6 HDi 110 07.2010- 82 kW 112 PS 1560 cc
Berlıngo 1.6 HDi 115 07.2010- 84 kW 114 PS 1560 cc
Berlıngo Multıspace 1.6 HDi 110 07.2010- 82 kW 112 PS 1560 cc
C3 II 1.6 HDi 110 11.2009- 82 kW 112 PS 1560 cc
C3 II 1.6 HDi 115 09.2012- 84 kW 114 PS 1560 cc
C3 Pıcasso 1.6 HDi 110 05.2010- 82 kW 112 PS 1560 cc
C3 Pıcasso 1.6 HDi 115 01.2013- 84 kW 114 PS 1560 cc
C4 Aırcross 1.6 HDi 115 04.2012- 84 kW 114 PS 1560 cc
C4 Grand Pıcasso I 1.6 HDi 110 09.2010-08.2013 82 kW 112 PS 1560 cc
C4 II 1.6 HDi 110 11.2009- 82 kW 112 PS 1560 cc
C5 III 1.6 HDi 110 07.2010-82 kW 112 PS 1560 cc
C5 III 1.6 HDi 115 01.2012- 84 kW 114 PS 1560 cc
C5 Break 1.6 HDi 110 07.2010- 82 kW 112 PS 1560 cc
DS3 1.6 HDi 110 11.2009-07.2015 82 kW 112 PS 1560 cc
DS3 1.6 HDi 115 08.2012-07.2015 84 kW 114 PS 1560 cc
DS4 1.6 HDi 110 04.2011-07.2015 82 kW 112 PS 1560 cc
DS4 1.6 HDi 115 08.2012-07.2015 84 kW 114 PS 1560 cc
DS5 1.6 HDi 110 11.2011-07.2015 82 kW 112 PS 1560 cc
MAZDA
3 1.6 MZR CD 09.2010-05.2013 85 kW 116 PS 1560 cc
3 Sedan 1.6 MZR CD 09.2010-05.2013 85 kW 116 PS 1560 cc
5 1.6 CD 07.2010- 85 kW 116 PS 1560 cc
VOLVO
C30 D2 10.2010-12.2012 84 kW 115 PS 1560 cc
S40 II D2 10.2010-12.2012 84 kW 115 PS 1560 cc
S60 II Drıve D2 01.2011-12.2015 84 kW 115 PS 1560 cc
S80 II Drıve 1.6 06.2011-01.2014 84 kW 115 PS 1560 cc
V40 D2 03.2012-12.2016 84 kW 115 PS 1560 cc
V50 D2 01.2010-12.2012 84 kW 115 PS 1560 cc
V60 I 1.6 02.2011-12.2015 84 kW 115 PS 1560 cc
V70 III 1.6 D2 04.2011-12.2015 84 kW 115 PS 1560 cc
FORD
C-Max II 1.6 TDCİ 12.2010-06.2019 85 kW 115 PS 1560 cc
C-Max II 1.6 TDCİ 12.2010-06.2019 70 kW 95 PS 1560 cc
Focus II 1.6 TDCİ 07.2010-12.2017 85 kW 115 PS 1560 cc
Focus II 1.6 TDCİ 07.2010-12.2017 70 kW 95 PS 1560 cc
Focus III 1.6 TCDİ 07.2010-02.2020 85 kW 115 PS 1560 cc
Focus III 1.6 TDCİ 05.2012-07.2015 77 kW 105 PS 1560 cc
Galaxy II 1.6 TDCİ 02.2011-06.2015 85 kW 115 PS 1560 cc
Grand C-Max 1.6 TDCİ 12.2010-06.2019 85 kW 115 PS 1560 cc
Grand C-Max 1.6 TDCİ 12.2010-06.2019 70 kW 95 PS 1560 cc
Mondeo IV 1.6 TDCİ 02.2011-01.2015 85 kW 115 PS 1560 cc
Mondeo IV 1.6 TDCİ 02.2011-01.2015 85 kW 115 PS 1560 cc
S-Max 1.6 TDCİ 02.2011-01.2015 85 kW 115 PS 1560 cc
PEUGEOT
2008 I 1.6 HDi 03.2013- 84 kW 114 PS 1560 cc
207 CC 1.6 HDi 08.2009-10.2013 82 kW 112 PS 1560 cc
208 I 1.6 HDi 03.2012-12.2019 84 kW 114 PS 1560 cc
3008 MPV 1.6 HDi 03.2013-08.2016 84 kW 114 PS 1560 cc
3008 MPV 1.6 HDi 12.2009-08.2016 82 kW 112 PS 1560 cc
308 CC 1.6 HDi 03.2013-12.2014 84 kW 114 PS 1560 cc
308 CC 1.6 HDi 06.2009-12.2014 84 kW 114 PS 1560 cc
4008 1.6 HDi 05.2012- 84 kW 114 PS 1560 cc
5008 1.6 HDi 03.2013-03.2017 84 kW 114 PS 1560 cc
5008 1.6 HDi 08.2010-03.2017 82 kW 112 PS 1560 cc
5008 1.6 HDi 08.2010-03.2017 82 kW 112 PS 1560 cc
5008 1.6 HDi 09.2009-03.2017 80 kW 110 PS 1560 cc
508 I 1.6 HDi 02.2012-12.2018 84 kW 114 PS 1560 cc
508 I 1.6 HDi 11.2010-12.2018 82 kW 112 PS 1560 cc
Customer Reviews
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.